Hitachi CP-X5022N Projector
Description
OPTICAL
| LCD Panel | 0.63″ (1.6cm) P-Si TFT x 3 |
| Resolution | XGA |
| Brightness | 5000 ANSI Lumens (Normal Mode) 3500 ANSI Lumens (Eco Mode) |
| Colour Light Output | 5000 ANSI Lumens |
| Contrast Ratio | 3000:1 |
| Lens | Manual focus, manual zoom x 1.7 |
| Lamp Wattage | 245W UHP |
| Lamp Life | 3000 Hours (Normal Mode) / 5000 Hours (Eco Mode)* |
| Diagonal Display Size | 30~300″ (76~762cm) |
| Number Of Colours | 8 Bit/colour, 16.7M colours |
| Lens Shift | Vertical 10:0~4:1, Horizontal 1.2:1~1:1.2 |
| Optical Keystone | 10:1~4:1 Upward shift |
| Focus Distance | 0.9m~9.1m (Wide), 1.5m~15.1m (Tele) |
| Distance To Width Ratio (:1) | 1.5 (Wide), 2.5 (Tele) |







