EPSON EB-S12 Projector
Description
SPECIFICATION |
||
|
||
LCD Panel | 0.55-inch without MLA (D7) | |
Driving Method | Poly-silicon TFT active matrix | |
Native Resolution | SVGA (800 x 600) | |
Brightness | 2,800 Ansi Lumen (2240 Eco) | |
Contrast Ratio | 3000:1 | |
Projection Lens | Manua focus and digital zoom | |
Lamp Type | 200 W UHE (E-TORL) | |
Lamp Life | 4,000 hours(Normal) / 5,000 hours(Eco) | |
Keystone Correction | Vertical: ± 30°, Horizontal ±30° | |
Sound Output | 1W Monoaural | |
Operating Temperature | 5°C to 35°C ˂ 41°F to 95°F> (20% – 80% Humidity) | |
Dimension (Including lens and feet) | 228 x 295 x 77 mm (8.97″ x 11.6″ x 3.03″) | |
Weight | Approx. 5.1 lbs / 2.3 kg | |
Fan noise | 37 dB / 29 dB | |
Connector Panel | Audio L/R Input | |
S-Video Input | ||
USB (Type A) | ||
USB (Type B) | ||
Computer Input | ||
Video Input |